2007 Four Winds Chateau Sport - Stock# CS07028
Also Available
Floor Plans
- 21RB (View Details)(0 In Stock)
- 23A (View Details)(0 In Stock)
- 24T (View Details)(0 In Stock)
- 29R (View Details)(0 In Stock)
Exterior Colors
Interior Decor
All Wood Styles
| Model | 28A-Chateau Sport |
|---|---|
| Length | 29' 7" |
Stock#:
CS07028
Dealership:
Miles:
3270
vin:
195113
Interior Wood:
Interior Decor:
Exterior Color:
| Stock# | CS07028 |
|---|---|
| VIN# | 195113 |
| Sales Price | Request Internet Pricing |
| Floor Plan | 28A |
| MTRV Location | Colton RV Expo |

Specifications
| 2007 Chateau Sport Class C Motorhome | 21RB | 23A | 24T | 28A | 29R |
| Ford Chassis - 6.8L Triton | V-8 | V-10 | V-10 | V-10 | V-10 |
| Gross Vehicle Weight (GVWR) | 10,700 | 11,500 | 14,050 | 14,050 | 14,050 |
| Gross Combined Weight (GCWR) | 13,000 | 18,500 | 20,000 | 20,000 | 20,000 |
| Chevy/Workhorse Chassis - 6.0L Vortec | V8 | V8 | V8 | V8 | V8 |
| Gross Vehicle Weight (GVWR) | 12,300 | 12,300 | 14,050 | 12,300 | 14,050 |
| Gross Combined Weight (GCWR) | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 |
| Measurements | |||||
| Wheel Base inches (Ford/Chevy) | 138"/139" | 158"/159" | 178"/179" | 190"/191" | 195"/196" |
| Exterior Length (without ladder )* | 22'2" | 24'7" | 25'11" | 29'7" | 30'6" |
| Exterior Height (with air conditioner) | 10'8" | 10'8" | 11'6" | 10'8" | 10'8" |
| Interior Height | 80" | 80" | 80" | 80" | 80" |
| Awning Size | 12' | 15' | 13' | 14' | 15' |
| Tank Capacities | |||||
| Fuel (Gallons) (Ford/Chevy) | 37/35 | 55/57 | 55/57 | 55/57 | 55/57 |
| LPG (Pounds) | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 |
| Fresh Water (Gallons) | 20.5 | 37 | 37 | 32 | 32 |
| Waste Water (Gallons) | 16 | 22 | 37 | 25 | 22 |
| Gray Water (Gallons) | 22 | 16 | 45 | 22 | 23 |
| Water Heater (Gallons) | 6 | 6 | 6 | 6 | 6 |
| Furnace (BTUs) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |

Standard & Optional Features
| 2007 Chateau Sport Standard & Optional Features | |||||
| Body Construction/Exterior | 21RB | 23A | 24T | 28A | 29R |
| Fully welded tubular steel floor system | S | S | S | S | S |
| Fully laminated roof, walls and floors with high-density block foam insulation | S | S | S | S | S |
| Fully-welded tubular aluminum roof and sidewall cage construction | S | S | S | S | S |
| Seamless fiberglass exterior sidewalls | S | S | S | S | S |
| Exterior graphics package | S | S | S | S | S |
| Premium one-piece TPO roof - Energy Star approved and labeled | S | S | S | S | S |
| Rubber tread entry steps | S | S | S | S | S |
| Patio awning | S | S | S | S | S |
| Roof ladder | S | S | S | S | S |
| Exterior paint package | O | O | O | O | O |
| Automatic electric entrance step | O | O | O | O | O |
| Exterior shower | O | O | O | O | O |
| Automotive/Cockpit | 21RB | 23A | 24T | 28A | 29R |
| Oversized AM/FM radio with large buttons, compact disc player and weather band | S | S | S | S | S |
| Power window and door locks | S | S | S | S | S |
| Spare tire | S | S | S | S | S |
| 5,000-lb. trailer hitch | O | O | O | O | O |
| Ford diesel engine with propane generator conversion | N/A | N/A | O | O | N/A |
| Infiniss™ leather driver and passenger captain's chairs | O | O | O | O | O |
| Power driver's seat (Ford chassis only) | O | O | O | O | O |
| Upgrade dash insert with drink tray | O | O | O | O | O |
| Back-up monitor | O | O | O | O | O |
| Deluxe exterior mirrors | O | O | O | O | O |
| Deluxe heated remote exterior mirrors | O | O | O | O | O |
| Aluminum running boards | O | O | O | O | O |
| Interior | 21RB | 23A | 24T | 28A | 29R |
| Residential linoleum (galley, bath and entry way) | S | S | S | S | S |
| Metal entry grab handle | S | S | S | S | S |
| 13,500 BTU roof air conditioner in front | S | S | S | S | S |
| Windshield privacy curtain | S | S | S | S | S |
| Oak cabinetry | S | S | S | S | S |
| Raised panel upper cabinet doors | S | S | S | S | S |
| Hardware with Brushed Nickel finish | S | S | S | S | S |
| Mini blinds throughout | S | S | S | S | S |
| Cherry or Maple cabinetry | O | O | O | O | O |
| 15,000 BTU roof air conditioner with heat pump and solar battery charger | O | O | O | O | O |
| Day/night shades throughout | O | O | O | O | O |
| Fantastic fan | O | O | O | O | O |
| Fantastic fan in the overhead bunk | O | O | O | O | O |
| Infiniss™ Leather sofa | O | N/A | N/A | O | O |
| Fabric sofa with pedestal table in place of dinette | N/A | N/A | N/A | N/A | O |
| Infiniss™ Leather sofa with pedestal table in place of dinette | N/A | N/A | N/A | N/A | O |
| Fabric Hide-a-bed sofa | N/A | N/A | N/A | N/A | O |
| Infiniss™ Leather Hide-a-bed sofa | N/A | N/A | N/A | N/A | O |
| Galley | 21RB | 23A | 24T | 28A | 29R |
| Double door refrigerator | S | S | S | S | S |
| 3-burner high-output gas range top | S | S | S | S | S |
| Microwave oven | S | S | S | S | S |
| Laminate countertops | S | S | S | S | S |
| Large Stainless Steel double bowl sink | S | S | S | S | S |
| Full extension metal drawer guides | S | S | S | S | S |
| Booth dinette | S | S | S | S | S |
| Convection microwave with 3-burner high output gas range top | O | O | O | O | O |
| 3-burner high-output gas range top with oven | O | O | O | O | O |
| Decorative raised wood refrigerator panels | O | O | O | O | O |
| Entertainment | 21RB | 23A | 24T | 28A | 29R |
| Television cabinet in bedroom | N/A | N/A | N/A | S | S |
| Front television cabinet (not available with the entertainment center) | S | S | S | S | S |
| Cable television and satellite prep | S | S | S | S | S |
| Entertainment center with 20" color television and slide-out bunk | O | O | N/A | O | O |
| Entertainment center with 24" television and slide-out bunk | N/A | N/A | O | N/A | N/A |
| 20" LCD television on electric swivel in cab-over | O | O | O | O | O |
| 14" television with pull-out swivel tray in living room | O | O | O | O | O |
| 14" television in bedroom | N/A | N/A | N/A | O | O |
| Outside entertainment center with compact disc player | N/A | O | O | O | O |
| DVD player | O | O | O | O | O |
| Satellite dish | O | O | O | O | O |
| Bedroom/Bathroom | 21RB | 23A | 24T | 28A | 29R |
| Queen-size bed with innerspring mattress and memory foam top | N/A | S | S | S | S |
| Bedspread and pillow shams | N/A | S | S | S | S |
| Power bath vent | S | S | S | S | S |
| China bowl toilet | S | S | S | S | S |
| Twin beds with wardrobe | N/A | N/A | N/A | O | O |
| Glass shower door | O | O | O | O | O |
| Skylight in shower | O | O | O | O | O |
| Safety/Convenience | 21RB | 23A | 24T | 28A | 29R |
| Entry door with deadbolt lock | S | S | S | S | S |
| Telephone jack | S | S | S | S | S |
| Smoke detector | S | S | S | S | S |
| Fire extinguisher | S | S | S | S | S |
| LPG detector | S | S | S | S | S |
| Carbon monoxide detector | S | S | S | S | S |
| Seatbelts at designated seating positions | S | S | S | S | S |
| Child safety seat tether anchor in booth dinette | O | O | O | O | O |
| Electrical Systems | 21RB | 23A | 24T | 28A | 29R |
| 30-amp service | S | S | S | S | S |
| Shore line power cord | S | S | S | S | S |
| 6-gallon gas water heater with electronic ignition | S | S | S | S | S |
| Water heater bypass system | S | S | S | S | S |
| Guardian RV Quietpact® 40G (3600 watt) generator | O | O | O | O | O |
| Onan RV MicroQuiet™ 4000 (4000 watt) generator | O | O | O | O | O |
| Onan RV MicroQuiet™ 3600 LP (3600 watt) generator (Req. Ford diesel engine only) | N/A | N/A | O | O | N/A |
| 6-gallon gas/electric water heater with auto transfer switch | O | O | O | O | O |
| Battery disconnect switch | O | O | O | O | O |
| Emergency start switch | O | O | O | O | O |
| Storage Areas | 21RB | 23A | 24T | 28A | 29R |
| Large pass-through roto-cast storage compartments | N/A | N/A | N/A | S | S |
| Seamless roto-cast storage compartments | S | S | S | S | S |
| Flush mount square luggage doors | S | S | S | S | S |
| Holding tanks with heat pads | O | O | O | O | O |
RV Details
Click each detail to view
Downloads
PRICES AND PAYMENTS STATED ARE GOOD DURING SALE HOURS AND SALE ABSOLUTELY ENDS ON 05/15/2008. PRICES SHOWN EXCLUDE GOVERNMENT FEES AND TAXES, ANY FINANCE CHARGES, ANY DEALER DOCUMENT PREPARATION CHARGE, ANY EMISSION TESTING CHARGE.






