2007 Four Winds Chateau - Stock# CC07003
Also Available
| Model | 31F |
|---|---|
| Length | ' " |
Stock#:
CC07003
Dealership:
Floorplan:
Miles:
2261
Advertised Price:
64608
Sales Cost:
62399.4
vin:
B36179
Interior Wood:
Interior Decor:
Exterior Color:
| Stock# | CC07003 |
|---|---|
| VIN# | B36179 |
| Sales Price | $64,608 |
| Floor Plan | 31F |
| MTRV Location | Santa Fe Springs |

Specifications
| 2007 Chateau Class C Motorhome | 31F | 31P | 32B | 33K | 34G | 34H | 35B |
| Chassis & Weight Ratings (Lbs.) | |||||||
| Ford Chassis - 6.8L Triton | V-10 | V-10 | N/A | N/A | N/A | N/A | N/A |
| Gross Vehicle (GVWR) | 14,050 | 14,050 | N/A | N/A | N/A | N/A | N/A |
| Gross Combined (GCWR) | 20,000 | 20,000 | N/A | N/A | N/A | N/A | N/A |
| Chevy/Workhorse Chassis - 6.0L Vortec | V8 | V8 | N/A | N/A | N/A | N/A | N/A |
| Gross Vehicle (GVWR) | 14,050 | 14,050 | N/A | N/A | N/A | N/A | N/A |
| Gross Combined (GCWR) | 17,000 | 17,000 | N/A | N/A | N/A | N/A | N/A |
| Chevy/Kodiak Chassis - 8.1L Vortec | N/A | N/A | V8 | V8 | V8 | V8 | V8 |
| Gross Vehicle (GVWR) | N/A | N/A | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 |
| Gross Combined (GCWR) | N/A | N/A | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 |
| Measurements | |||||||
| Wheel Base (Ford/Chevy) | 223/224" | 211"/212" | NA/213.5" | NA/213.5" | NA/213.5" | NA/241.5" | NA/239" |
| Exterior Length (without ladder )* | 32'6" | 31'4" | 33' | 33.5' | 34.7" | 34'7" | 35.8' |
| Exterior Height (with air conditioner) | 11'6" | 11'6" | 12'4" | 12'4" | 12'4" | 12'4" | 12'4" |
| Interior Height | 80" | 80" | 84" | 84" | 84" | 84" | 84" |
| Awning Size | 16' | 16' | 16' | 15' | 16' | 12' | 16' |
| Tank Capacities | |||||||
| Fuel Ford/Chevy (Gallons) | 55/57 | 55/57 | NA/80 | NA/80 | NA/80 | NA/80 | NA/80 |
| LPG (Pounds) | 40.9 | 40.9 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 |
| Fresh Water (Gallons) | 33 | 32 | 65 | 65 | 65 | 65 | 65 |
| Waste Water (Gallons) | 32 | 32 | 54 | 54 | 54 | 48 | 44 |
| Gray Water (Gallons) | 36 | 36 | 44 | 44 | 44 | 54 | 54 |
| Water Heater (Gallons) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Furnace (BTUs) | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| 2007 Chateau Standard & Optional Features | ||||||||
| Body Construction/Exterior | 31F | 31P | 32B | 33K | 34G | 34H | 35B | |
| Fully welded tubular steel floor system | S | S | S | S | S | S | S | |
| Fully laminated roof, walls and floors with high-density block foam insulation | S | S | S | S | S | S | S | |
| Fully-welded tubular aluminum roof and sidewall cage construction | S | S | S | S | S | S | S | |
| Seamless fiberglass exterior sidewalls | S | S | S | S | S | S | S | |
| Exterior graphics package only | S | S | S | S | S | S | S | |
| Air conditioning ductwork molded into roof insulation and residential-style ducted heat | S | S | S | S | S | S | S | |
| Crown roof | S | S | S | S | S | S | S | |
| Premium one-piece TPO roof - Energy Star approved and labeled | S | S | S | S | S | S | S | |
| Patio awning | S | S | S | S | S | S | S | |
| Roof ladder | S | S | S | S | S | S | S | |
| Automatic electric entrance step | O | O | S | S | S | S | S | |
| Exterior shower | O | O | S | S | S | S | S | |
| Exterior graphics/partial paint package | O | O | O | O | O | O | O | |
| Slick fiberglass exterior | O | O | O | O | O | O | O | |
| Automatic electric awning | N/A | N/A | O | O | O | O | O | |
| Automotive/Cockpit | 31F | 31P | 32B | 33K | 34G | 34H | 35B | |
| 5,000 lb. trailer hitch | S | S | N/A | N/A | N/A | N/A | N/A | |
| 10,000 lb. trailer hitch | N/A | N/A | S | S | S | S | S | |
| Oversized AM/FM radio with large buttons and compact disc player | N/A | N/A | S | S | S | S | S | |
| Oversized AM/FM radio with large buttons, compact disc player and weather band | S | S | N/A | N/A | N/A | N/A | N/A | |
| Power window and door locks | S | S | S | S | S | S | S | |
| Upgrade dash insert with drink tray | S | S | S | S | S | S | S | |
| Deluxe exterior mirrors | S | S | N/A | N/A | N/A | N/A | N/A | |
| Fully automatic leveling jacks | N/A | N/A | S | S | S | S | S | |
| Cockpit carpet mat | N/A | N/A | S | S | S | S | S | |
| Fiberglass running boards | S | S | N/A | N/A | N/A | N/A | N/A | |
| Stainless steel wheel liners | S | S | S | S | S | S | S | |
| Spare tire | S | S | O | O | O | O | O | |
| Heated, remote exterior mirrors | O | O | S | S | S | S | O | |
| Chevrolet C5500 Kodiak chassis with 6.6L 300-HP Duramax diesel engine with exhaust brake and Onan RV Marquis Gold 5500 (5500 watts) LP gas generator | N/A | N/A | O | O | O | O | O | |
| Chevrolet C5500 Kodiak chassis with 6.6L 300-HP Durmax diesel engine with exhaust brake and Onan RV Quietdiesel 5500 (5500 watts) LP gas generator | N/A | N/A | O | O | O | O | O | |
| Infiniss Leather driver and passenger captain's chairs | O | O | O | O | O | O | O | |
| Power driver's seat (Ford chassis only) | O | O | N/A | N/A | N/A | N/A | N/A | |
| Back-up monitor | O | O | O | O | O | O | O | |
| Interior | 31F | 31P | 32B | 33K | 34G | 34H | 35B | |
| 80" interior ceiling height | S | S | N/A | N/A | N/A | N/A | N/A | |
| Full 84" interior ceiling height | N/A | N/A | S | S | S | S | S | |
| Residential linoleum (galley, bath and entry way) | S | S | S | S | S | S | S | |
| Metal entry grab handle | S | S | S | S | S | S | S | |
| 13,500 BTU ducted roof air conditioner - front | S | S | S | S | S | S | S | |
| Windshield privacy curtain | S | S | S | S | S | S | S | |
| Oak cabinetry | S | S | S | S | S | S | S | |
| Raised panel upper cabinet doors with hidden hinges | S | S | S | S | S | S | S | |
| Hardware with Brushed Nickel finish | S | S | S | S | S | S | S | |
| Day/night shades throughout | S | S | S | S | S | S | S | |
| Soft Touch vinyl ceiling | S | S | S | S | S | S | S | |
| Barrel chair | N/A | S | S | N/A | N/A | S | S | |
| Fabric sofa | S | S | N/A | N/A | S | N/A | N/A | |
| Fabric hide-a-bed sofa | N/A | N/A | S | S | N/A | S | S | |
| Maple or Cherry cabinetry | O | O | O | O | O | O | O | |
| 15,000 BTU roof air conditioner with heat pump and solar battery charger | O | O | O | O | O | O | O | |
| 13,500 BTU rear roof air conditioner (requires 5500-watt generator) | N/A | N/A | O | O | O | O | O | |
| Fantastic fan (not available with second air conditioner on 32B) | O | O | O | O | O | O | O | |
| Fantastic fan in overhead bunk | O | O | O | O | O | O | O | |
| Infiniss Leather sofa | O | O | N/A | N/A | O | N/A | N/A | |
| Infiniss Leather recliner | N/A | N/A | O | N/A | N/A | O | O | |
| Infiniss Leather hide-a-bed sofa | N/A | N/A | O | O | N/A | O | O | |
| Leather Euro-recliner with ottoman | N/A | O | O | N/A | N/A | O | O | |
| Fabric recliner | N/A | N/A | O | N/A | N/A | O | O | |
| Dual pane windows | N/A | N/A | O | O | O | N/A | N/A | |
| Galley | 31F | 31P | 32B | 33K | 34G | 34H | 35B | |
| Double door refrigerator | S | S | S | S | S | S | S | |
| Decorative raised wood refrigerator panels | S | S | S | S | S | S | S | |
| 3-burner high-output gas range top with oven | S | S | S | S | S | S | S | |
| Residential 30" over the range microwave oven | N/A | N/A | S | S | S | S | S | |
| Microwave oven | S | S | N/A | N/A | N/A | N/A | N/A | |
| Laminate countertops | S | S | S | S | S | S | S | |
| Flip-up countertop extension | S | S | S | N/A | S | S | S | |
| Large Stainless Steel double bowl sink | S | S | S | S | S | S | S | |
| Full extension metal drawer guides | S | S | S | S | S | S | S | |
| Booth dinette | S | S | S | S | S | S | S | |
| Convection microwave with high-output gas range top | O | O | O | O | O | O | O | |
| Entertainment | 31F | 31P | 32B | 33K | 34G | 34H | 35B | |
| 20" television in bedroom | N/A | N/A | N/A | S | S | S | S | |
| Television cabinet in bedroom | N/A | S | S | N/A | N/A | N/A | N/A | |
| Front television cabinet (not available with the entertainment center) | S | S | S | S | S | S | S | |
| Cable television and satellite prep | S | S | S | S | S | S | S | |
| 15" LCD television in hallway slide | N/A | N/A | N/A | N/A | N/A | S | N/A | |
| 14" television in bedroom | S | O | O | N/A | N/A | N/A | N/A | |
| Entertainment center with 27" television and slide-out bunk | N/A | N/A | O | O | O | O | O | |
| Entertainment center with 24" color television and slide-out bunk | O | O | N/A | N/A | N/A | N/A | N/A | |
| 20" LCD television on electric swivel in cab-over; includes bunk window | O | O | O | O | O | O | O | |
| 14" color television with pull-out swivel tray in living room | O | O | O | O | O | O | O | |
| Home theater system with DVD player (requires entertainment center or 20" LCD television option) | O | O | O | O | O | O | O | |
| Outside entertainment center with compact disc player | O | O | O | O | O | O | O | |
| DVD player | O | O | O | O | O | O | O | |
| Satellite dish | O | O | O | O | O | O | O | |
| Bedroom/Bathroom | 31F | 31P | 32B | 33K | 34G | 34H | 35B | |
| Queen-size bed with innerspring mattress and memory foam top | S | S | S | N/A | N/A | S | N/A | |
| King-size bed with innerspring mattress and memory foam top | N/A | N/A | N/A | S | S | S | S | |
| Bunk beds in hallway slide room | N/A | N/A | N/A | N/A | N/A | S | N/A | |
| Bedspread and pillow shams | S | S | S | S | S | S | S | |
| Vanity with stool | N/A | N/A | N/A | S | N/A | S | S | |
| Neo-angled shower with glass door | S | N/A | N/A | N/A | S | S | S | |
| Skylight in shower | S | S | S | S | S | S | S | |
| China bowl toilet | S | S | S | S | S | S | S | |
| Glass shower door | S | O | O | O | N/A | O | S | |
| Twin beds with nightstand | N/A | O | O | N/A | N/A | N/A | N/A | |
| Safety/Convenience | 31F | 31P | 32B | 33K | 34G | 34H | 35B | |
| Entry door with deadbolt lock | S | S | S | S | S | S | S | |
| Telephone jack | S | S | S | S | S | S | S | |
| Systems Control Center | N/A | N/A | S | S | S | S | S | |
| Smoke detector | S | S | S | S | S | S | S | |
| Fire extinguisher | S | S | S | S | S | S | S | |
| LPG detector | S | S | S | S | S | S | S | |
| Carbon monoxide detector | S | S | S | S | S | S | S | |
| Three-point seatbelts for the driver and passenger, and seatbelts throughout | S | S | S | S | S | S | S | |
| Child safety seat tether anchor in booth dinette | O | O | O | O | O | O | O | |
| Central vacuum system (requires 50-amp service) | N/A | N/A | O | O | O | O | O | |
| Convenience package includes keyless entry, two-way radios and valve stem extenders | O | O | O | O | O | O | O | |
| Electrical Systems | 31F | 31P | 32B | 33K | 34G | 34H | 35B | |
| Guardian RV Quietpact 40G (3600 watts) generator | S | S | S | S | S | S | S | |
| 30-amp service | S | S | S | S | S | S | S | |
| Marine type detachable power cord | N/A | N/A | S | S | S | S | S | |
| 6-gallon gas water heater with electronic ignition | S | S | S | S | S | S | S | |
| Water heater bypass system | S | S | S | S | S | S | S | |
| Battery disconnect switch | S | S | S | S | S | S | S | |
| Emergency start switch | S | S | S | S | S | S | S | |
| Automatic transfer switch | O | O | S | S | S | S | S | |
| 50-amp service with 6-gallon gas/electric water heater | N/A | N/A | O | O | O | O | O | |
| Onan RV Microquiet 4000 (4000 watts) generator | O | O | O | O | O | O | O | |
| Guardian RV Quietpact 55G (5500 watts) generator | N/A | N/A | O | O | O | O | O | |
| Onan RV Marquis Gold 5500 (5500 watts) generator | N/A | N/A | O | O | O | O | O | |
| 600 watt inverter | O | O | O | O | O | O | O | |
| Second auxillary house battery | N/A | N/A | O | O | O | O | O | |
| 6-gallon gas/electric water heater with automatic generator change-over | O | O | N/A | N/A | N/A | N/A | N/A | |
| Storage Areas | 31F | 31P | 32B | 33K | 34G | 34H | 35B | |
| Large pass-through roto-cast storage compartments | S | S | S | S | S | S | S | |
| Flush mount radius luggage doors | S | S | S | S | S | S | S | |
| Heated and enclosed roto-cast holding tanks for full height storage compartments | N/A | N/A | S | S | S | S | S | |
| Heated and enclosed roto-cast holding tanks | S | S | S | S | S | S | S | |
RV Details
Click each detail to view
Downloads
PRICES AND PAYMENTS STATED ARE GOOD DURING SALE HOURS AND SALE ABSOLUTELY ENDS ON 05/15/2008. PRICES SHOWN EXCLUDE GOVERNMENT FEES AND TAXES, ANY FINANCE CHARGES, ANY DEALER DOCUMENT PREPARATION CHARGE, ANY EMISSION TESTING CHARGE.






