2007 Four Winds Windsport - Stock# WI07061
Also Available
Floor Plans
- 31D (View Details)(0 In Stock)
- 32E (View Details)(0 In Stock)
- 32R (View Details)(0 In Stock)
- 36Z (View Details)(0 In Stock)
Exterior Colors
Interior Decor
All Wood Styles
| Model | 30Q-Windsport |
|---|---|
| Length | 31' 5" |
Stock#:
WI07061
Dealership:
Floorplan:
Miles:
2252
vin:
A17562
Interior Wood:
Interior Decor:
Exterior Color:
| Stock# | WI07061 |
|---|---|
| VIN# | A17562 |
| Sales Price | Request Internet Pricing |
| Floor Plan | 30Q |
| MTRV Location | Colton RV Expo |

Specifications
| 2007 Windsport (Non-basement model) Class A Motorhome | 30Q | 31D | 31H | 32E |
| Chassis & Weight Ratings (Lbs.) | ||||
| Ford Chassis - 6.8L Triton | V-10 | V10 | V10 | V10 |
| Gross Vehicle Weight (GVWR) | 15,700 | 18,000 | 18,000 | 18,000 |
| Gross Combined Weight (GCWR) | 26,000 | 26,000 | 26,000 | 26,000 |
| Workhorse Chassis - 8.1L Vortec | V-8 | V-8 | V-8 | V-8 |
| Gross Vehicle Weight (GVWR) | 16,000 | 18,000 | 18,000 | 18,000 |
| Gross Combined Weight (GCWR) | 22,000 | 22,000 | 22,000 | 22,000 |
| Measurements | ||||
| Wheel Base | 190" | 190" | 197"* | 208" |
| Exterior Length (without ladder) | 31'5" | 32'3" | 32'10" | 33'7" |
| Exterior Height (with air conditioner) | 11'7" | 11'7" | 11'7" | 11'7" |
| Interior Height | 80" | 80" | 80" | 80" |
| Awning Size | 16' | 16' | 17' | 18' |
| Tank Capacities | ||||
| Fuel (Gallons) | 75 | 75 | 75 | 75 |
| LPG (Pounds) | 64 | 64 | 88 | 88 |
| Fresh Water (Gallons) | 52 | 52 | 33 | 33 |
| Waste Water (Gallons) | 26 | 26 | 32 | 32 |
| Gray Water (Gallons) | 44 | 44 | 43 | 43 |
| Water Heater (Gallons) | 6 | 6 | 6 | 6 |
| Furnace (BTUs) | 35,000 | 35,000 | 35,000 | 35,000 |

Standard & Optional Features
| 2007 Windsport (Non-Basement) Standard & Optional Features | ||||
| Body Construction/Exterior | 30Q | 31D | 31H | 32E |
| Tubular Steel floor system | S | S | S | S |
| Vacu-Bond laminated roof, walls and floors with high-density block foam insulation | S | S | S | S |
| Fully-welded tubular aluminum roof and sidewall cage construction | S | S | S | S |
| Air conditioning ductwork molded right into roof insulation | S | S | S | S |
| Premium one-piece TPO roof - Energy Star approved and labeled | S | S | S | S |
| Exterior graphics package | S | S | S | S |
| Automatic electric entrance step | S | S | S | S |
| Patio awning | S | S | S | S |
| Roof ladder | S | S | S | S |
| Exterior partial paint package | O | O | O | O |
| Slick fiberglass exterior | O | O | O | O |
| Hydraulic leveling jacks | O | O | O | O |
| Exterior shower | O | O | O | O |
| Automotive/Cockpit | 30Q | 31D | 31H | 32E |
| 5,000 lb. trailer hitch | S | S | S | S |
| Wood grain dash insert | S | S | S | S |
| Dash fans | S | S | S | S |
| Deluxe exterior mirrors | S | S | S | S |
| Passenger side workstation with computer hook-ups including a 110-volt outlet and phone jack | S | S | S | S |
| One-piece fiberglass front and rear caps | S | S | S | S |
| Fog lights | S | S | S | S |
| Oversized AM/FM radio with large buttons, compact disc and cassette player, and weather band | S | S | S | S |
| Generator start switch on the dash | S | S | S | S |
| 19.5" tires | S | S | S | S |
| Stainless Steel wheel liners | S | S | S | S |
| Infiniss Leather driver and passenger captain's chairs | O | O | O | O |
| Six-way power driver seat | O | O | O | O |
| Back-up monitor with one-way audio | O | O | O | O |
| Heated remote exterior mirrors | O | O | O | O |
| Spare tire with rim | O | O | O | O |
| Interior | 30Q | 31D | 31H | 32E |
| Residential linoleum (galley, bath and entry way) | S | S | S | S |
| Metal entry grab handle | S | S | S | S |
| 13,500-BTU roof air conditioner | S | S | S | S |
| Oak cabinetry | S | S | S | S |
| Overhead lights in living room | S | S | S | S |
| Raised panel wall cabinet doors | S | S | S | S |
| Hardware with Brushed Nickel finish | S | S | S | S |
| Mini-blinds throughout | S | S | S | S |
| Soft Touch vinyl ceiling | S | S | S | S |
| Fabric hide-a-bed sofa | N/A | S | N/A | S |
| Cherry or Maple cabinetry | O | O | O | O |
| 13,500-BTU rear roof air conditioner (requires 50-amp service and 5500-watt generator) | O | O | O | O |
| Day/night shades throughout | O | O | O | O |
| Fantastic fan in kitchen | O | O | O | O |
| Dual pane windows | O | O | O | O |
| Residential linoleum throughout | O | O | O | O |
| Infiniss Leather sofa | O | N/A | O | N/A |
| Infiniss Leather hide-a-bed sofa | N/A | O | N/A | O |
| Infiniss Leather hide-a-bed sofa with air mattress | N/A | O | N/A | O |
| Fabric sofa with pedestal table in place of dinette | N/A | O | O | O |
| Infiniss Leather sofa with pedestal table in place of dinette | N/A | O | O | O |
| Galley | 30Q | 31D | 31H | 32E |
| Double door refrigerator | S | S | S | S |
| 3-burner high-output gas range top with oven | S | S | S | S |
| Microwave oven | S | S | S | S |
| Laminate countertops | S | S | S | S |
| Large Stainless Steel double bowl sink | S | S | S | S |
| Full extension metal drawer guides | S | S | S | S |
| Flip-up countertop extension | S | S | S | S |
| Convection microwave with 3-burner high-output gas range top | O | O | O | O |
| Entertainment | 30Q | 31D | 31H | 32E |
| Cable television and satellite prep | S | S | S | S |
| 20" television in front overhead | S | S | S | S |
| Television cabinet in bedroom | S | S | S | S |
| Home theater system with DVD player and recessed ceiling speakers | O | O | O | O |
| DVD player | O | O | O | O |
| Satellite dish | O | O | O | O |
| Outside entertainment center with compact disc player | O | O | O | O |
| 14" television in bedroom | O | O | O | O |
| Bedroom/Bathroom | 30Q | 31D | 31H | 32E |
| Inner spring mattress | S | S | S | S |
| Bedspread and pillow shams | S | S | S | S |
| Attractive headboard with sconce wall lighting | S | S | S | S |
| China bowl toilet | S | S | S | S |
| Neo-angled shower with glass door | S | S | S | S |
| Twin beds with nightstand | O | O | N/A | N/A |
| Safety/Convenience | 30Q | 31D | 31H | 32E |
| Entry door with deadbolt lock | S | S | S | S |
| Telephone jack | S | S | S | S |
| Smoke detector | S | S | S | S |
| Fire extinguisher | S | S | S | S |
| LPG detector | S | S | S | S |
| Carbon monoxide detector | S | S | S | S |
| Three-point seatbelts for the driver and passenger and seatbelts throughout | S | S | S | S |
| Three seatbelts in sofa | S | S | S | S |
| Utility package includes two-way radios and valve stem extenders | O | O | O | O |
| Electrical Systems | 30Q | 31D | 31H | 32E |
| Guardian RV Quietpact 40G (3600 watts) generator | S | S | S | S |
| 30-amp service | S | S | S | S |
| Marine-type detachable power cord | S | S | S | S |
| 6-gallon gas water heater | S | S | S | S |
| Water heater bypass system | S | S | S | S |
| Battery disconnect switch | S | S | S | S |
| Emergency start switch | S | S | S | S |
| Onan RV Microquiet 4000 (4000 watts) generator | O | O | O | O |
| Guardian RV Quietpact 55G (5500 watts) generator | O | O | O | O |
| Onan RV Marquis Gold 5500 (5500 watts) generator | O | O | O | O |
| 50-amp service with gas/electric water heater | O | O | O | O |
| Second auxiliary battery | O | O | O | O |
| Storage Areas | 30Q | 31D | 31H | 32E |
| Large pass-through roto-cast storage compartments | S | S | S | S |
| Flush mount radius luggage doors | S | S | S | S |
| Heated holding tanks | O | O | O | O |
RV Details
Click each detail to view
Downloads
PRICES AND PAYMENTS STATED ARE GOOD DURING SALE HOURS AND SALE ABSOLUTELY ENDS ON 05/15/2008. PRICES SHOWN EXCLUDE GOVERNMENT FEES AND TAXES, ANY FINANCE CHARGES, ANY DEALER DOCUMENT PREPARATION CHARGE, ANY EMISSION TESTING CHARGE.






