2008 Four Winds Chateau Kodiak - Stock# CK08008
Also Available
Floor Plans
- 33K (View Details)(0 In Stock)
- 34G (View Details)(0 In Stock)
- 35B (View Details)(0 In Stock)
Exterior Colors
Interior Decor
All Wood Styles
| Stock# | CK08008 |
|---|---|
| VIN# | 423894 |
| Sales Price | Request Internet Pricing |
| Floor Plan | 34H |
| MTRV Location | Santa Fe Springs |

Specifications
| 2008 Class C (Basement) Motorhomes | 31F | 32B | 33K | 34G | 34H | 35B | ||
| Chassis & Weight Ratings (Lbs.) | ||||||||
| Ford Chassis - Triton Engine | 6.8L / V-10 | N/A | N/A | N/A | N/A | N/A | ||
| Gross Vehicle (GVWR) | 14,500 | N/A | N/A | N/A | N/A | N/A | ||
| Gross Combined (GCWR) | 20,000 | N/A | N/A | N/A | N/A | N/A | ||
| Chevy Chassis - Vortec Engine | 6.0L / V-8 | N/A | N/A | N/A | N/A | N/A | ||
| Gross Vehicle (GVWR) | 14,050 | N/A | N/A | N/A | N/A | N/A | ||
| Gross Combined (GCWR) | 17,600 | N/A | N/A | N/A | N/A | N/A | ||
| Chevy/Kodiak Chassis - Vortec Engine | N/A | 8.1L / V-8 | 8.1L / V-8 | 8.1L / V-8 | 8.1L / V-8 | 8.1L / V-8 | ||
| Gross Vehicle (GVWR) | N/A | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 | ||
| Gross Combined (GCWR) | N/A | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | ||
| Measurements | ||||||||
| Wheel Base (Ford/Chevy) | 223"/224" | 213.5" | 213.5" | 213.5" | 241.5" | 239" | ||
| Exterior Length (without ladder ) | 32' 2" | 33' 0" | 33' 5" | 34' 7" | 34' 7" | 35' 8" | ||
| Exterior Height (with air conditioner) | 11' 6" | 12' 4" | 12' 4" | 12' 4" | 12' 4" | 12' 4" | ||
| Interior Height | 80" | 84" | 84" | 84" | 84" | 84" | ||
| Awning Size/ Electric Awning Size | 16' | 16'/16' | 15'/15' | 16'/16' | 12'/10' | 16'/16' | ||
| Capacities | ||||||||
| Fuel Ford/Chevy (Gallons) | 55/57 | 80 | 80 | 80 | 80 | 80 | ||
| LPG (Pounds) | 40.9 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | ||
| Fresh Water (Gallons) | 33 | 65 | 65 | 65 | 65 | 65 | ||
| Black Water (Gallons) | 32 | 54 | 54 | 54 | 48 | 44 | ||
| Gray Water (Gallons) | 36 | 44 | 44 | 44 | 54 | 54 | ||
| Water Heater (Gallons) | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Furnace (BTUs) | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | ||
| Exterior Storage Capacity (cubic feet) | 26 | 120.2 | 44.6 | 70 | 63.4 | 71.6 | ||

Standard & Optional Features
| 2008 Chateau Standard & Optional Features | |||||||
| Body Construction/Exterior | 31F | 32B | 33K | 34G | 34H | 35B | |
| Fully-welded tubular steel floor system | S | S | S | S | S | S | |
| Fully-welded tubular aluminum roof and sidewall cage construction | S | S | S | S | S | S | |
| Vacu-Bond laminated roof, walls and floors with high-density block foam insulation | S | S | S | S | S | S | |
| Seamless fiberglass exterior sidewalls | S | S | S | S | S | S | |
| Slick fiberglass exterior | O | O | O | O | O | O | |
| Exterior graphics package only | S | S | S | S | S | S | |
| Exterior graphics/partial paint package | O | O | O | O | O | O | |
| Full-body paint package w/ gel-coat fiberglass exterior (N/A on 34H and 35B with diesel engine option) | N/A | O | O | O | O | O | |
| Premium one-piece TPO roof - Energy Star approved and labeled | S | S | S | S | S | S | |
| Crown roof | S | S | S | S | S | S | |
| Manual patio awning | S | S | S | S | S | S | |
| Automatic electric patio awning (N/A on 34H w/ 26" LCD TV in outside entertainment center option) | N/A | O | O | O | O | O | |
| Slide-Out Room Awning | S | S | S | S | S | S | |
| Roof ladder | S | S | S | S | S | S | |
| Clear acrylic entry grab handle | S | S | S | S | S | S | |
| Rubber tread entry steps | S | S | S | S | S | S | |
| Automatic electric entrance step | O | S | S | S | S | S | |
| Outside shower | O | S | S | S | S | S | |
| Automotive/Cockpit | 31F | 32B | 33K | 34G | 34H | 35B | |
| Chevrolet Kodiak Chassis - 8.1-liter Vortec V-8 gas engine & Allison 1000 transmission | N/A | S | S | S | S | S | |
| Chevrolet Kodiak Chassis - 6.6-liter Duramax diesel engine with exhaust brake, Allison 1000 transmission and Onan RV Marquis Gold LP 5.5 (5500 KW) generator | N/A | O | O | O | O | O | |
| Chevrolet Kodiak Chassis - 6.6-liter Duramax diesel engine with exhaust brake, Allison 1000 transmission and Onan RV Quiet DIESEL 6.0 (6000 KW) generator | N/A | O | O | O | O | O | |
| Ford 6.8-liter Triton V-10 gas engine & Torqshift transmission | S | N/A | N/A | N/A | N/A | N/A | |
| Chevy 6.0-liter V-8 gas engine and Hydromantic transmission | O | N/A | N/A | N/A | N/A | N/A | |
| 5,000 lb. trailer hitch | S | N/A | N/A | N/A | N/A | N/A | |
| 10,000 lb. trailer hitch | N/A | S | S | S | S | S | |
| Oversized AM/FM radio with large buttons and compact disc player | S | S | S | S | S | S | |
| Power window and door locks | S | S | S | S | S | S | |
| Upgrade dash insert with drink tray | S | S | S | S | S | S | |
| Deluxe exterior mirrors | S | N/A | N/A | N/A | N/A | N/A | |
| Heated, remote exterior mirrors | O | S | S | S | S | S | |
| Fully automatic hydraulic leveling jacks | N/A | S | S | S | S | S | |
| Fiberglass running boards | S | N/A | N/A | N/A | N/A | N/A | |
| Metal running boards | N/A | S | S | S | S | S | |
| Stainless steel wheel liners | S | S | S | S | S | S | |
| Spare tire (N/A on 34H and 35B with diesel chassis option) | S | O | O | O | O | O | |
| Infiniss Leather driver and passenger captain's chairs | O | O | O | O | O | O | |
| Power driver's seat (Ford chassis only) | O | N/A | N/A | N/A | N/A | N/A | |
| Back-up monitor | O | O | O | O | O | O | |
| Interior | 31F | 32B | 33K | 34G | 34H | 35B | |
| 84" interior ceiling height | N/A | S | S | S | S | S | |
| 80" interior ceiling height | S | N/A | N/A | N/A | N/A | N/A | |
| Residential linoleum (galley, bath and entry way) | S | S | S | S | S | S | |
| Metal entry grab handle | S | S | S | S | S | S | |
| Windshield privacy curtain | S | S | S | S | S | S | |
| 13,500 BTU ducted roof air conditioner - front | S | S | S | S | S | S | |
| 15,000 BTU roof air conditioner - front | O | O | O | O | O | O | |
| 13,500 BTU rear roof air conditioner (requires 5500-KW generator) | N/A | O | O | O | O | O | |
| Air conditioning ductwork molded into roof insulation and residential-style ducted heat | S | S | S | S | S | S | |
| Golden Maple cabinetry | S | S | S | S | S | S | |
| Cinnamon Maple or Cherry cabinetry | O | O | O | O | O | O | |
| Raised panel upper cabinet doors with hidden hinges | S | S | S | S | S | S | |
| Hardware with Brushed Nickel finish | S | S | S | S | S | S | |
| Day/night shades throughout | S | S | S | S | S | S | |
| Soft touch vinyl ceiling | S | S | S | S | S | S | |
| Incandescent ceiling lighting | S | S | S | S | S | S | |
| Barrel chair | N/A | S | N/A | N/A | S | S | |
| Fabric recliner | N/A | O | N/A | N/A | O | O | |
| Infiniss Leather recliner | N/A | O | N/A | N/A | O | O | |
| Leather Euro-recliner with ottoman | N/A | O | N/A | N/A | O | O | |
| Fabric jacknife sofa | S | N/A | N/A | S | N/A | N/A | |
| Infiniss Leather jacknife sofa | O | N/A | N/A | O | N/A | N/A | |
| Fabric hide-a-bed sofa | N/A | S | S | N/A | S | S | |
| Infiniss Leather hide-a-bed sofa | N/A | O | O | N/A | O | O | |
| Infiniss Leather hide-a-bed sofa with air mattress | N/A | O | O | N/A | O | O | |
| Booth dinette | S | S | S | S | S | S | |
| Fantastic fan (not available with second air conditioner on 32B) | O | O | O | O | O | O | |
| Fantastic fan in overhead bunk | O | O | O | O | O | O | |
| Dual pane windows (N/A on 34H and 35B with diesel chassis option) | N/A | O | O | O | O | O | |
| Galley | 31F | 32B | 33K | 34G | 34H | 35B | |
| Double door refrigerator | S | S | S | S | S | S | |
| Decorative raised wood refrigerator panels | S | S | S | S | S | S | |
| 3-burner high-output gas range top with oven | S | S | S | S | S | S | |
| Power range hood | S | S | S | S | S | S | |
| Microwave | S | N/A | N/A | N/A | N/A | N/A | |
| Residential 30" over the range microwave oven | N/A | S | S | S | S | S | |
| Convection microwave with 3 burner high-output gas range top | O | O | O | O | O | O | |
| Laminate countertops | S | S | S | S | S | S | |
| Flip-up countertop extension | S | S | N/A | S | S | S | |
| Large double bowl sink | S | S | S | S | S | S | |
| Full extension metal drawer guides | S | S | S | S | S | S | |
| Entertainment | 31F | 32B | 33K | 34G | 34H | 35B | |
| 14" color television with pull-out swivel tray in living room | O | O | O | O | O | O | |
| 32" LCD color television on electric swivel in cab-over; includes bunk window | O | O | O | O | O | O | |
| Entertainment center with 32" LCD color television and slide-out bunk | O | O | O | O | O | O | |
| 14" television in bedroom | S | N/A | N/A | N/A | N/A | N/A | |
| 20" television in bedroom | N/A | N/A | S | S | S | S | |
| Portable 19" LCD television in bedroom - can be removed and mounted to exterior hook-ups | N/A | O | N/A | N/A | N/A | N/A | |
| 19" LCD television in hallway for bunk beds | N/A | N/A | N/A | N/A | S | N/A | |
| Cable television and satellite prep | S | S | S | S | S | S | |
| Home theater system with DVD player (requires 32" LCD television option) | O | O | O | O | O | O | |
| Outside entertainment center with compact disc player | O | O | O | O | O | O | |
| 26" LCD color television and AM/FM/CD Player w/ Speakers in Outside Entertainment Center (N/A on 34H with Auotmatic Electric Awning option) | N/A | O | N/A | N/A | O | O | |
| Satellite dish | O | O | O | O | O | O | |
| Bedroom & Bathroom | 31F | 32B | 33K | 34G | 34H | 35B | |
| Queen-size bed with innerspring mattress | S | S | N/A | N/A | S | N/A | |
| King-size bed with innerspring mattress | N/A | N/A | S | S | S | S | |
| Bunk beds in hallway slide room | N/A | N/A | N/A | N/A | S | N/A | |
| Bedspread and pillow shams | S | S | S | S | S | S | |
| Vanity with stool | N/A | N/A | S | N/A | N/A | S | |
| Power bath vent | S | S | S | S | S | S | |
| Skylight in shower | S | S | S | S | S | S | |
| China bowl toilet | S | S | S | S | S | S | |
| Neo-angled shower with glass door | S | N/A | N/A | S | N/A | S | |
| Pleated shower curtain | N/A | S | S | N/A | S | N/A | |
| Glass shower door | N/A | O | O | N/A | O | N/A | |
| Safety & Convenience | 31F | 32B | 33K | 34G | 34H | 35B | |
| Entry door with deadbolt lock | S | S | S | S | S | S | |
| Telephone jack | S | S | S | S | S | S | |
| Systems Control Center | N/A | S | S | S | S | S | |
| Smoke, LPG and carbon monoxide detector | S | S | S | S | S | S | |
| Fire extinguisher | S | S | S | S | S | S | |
| Three-point seatbelts for the driver and passenger, and seatbelts throughout | S | S | S | S | S | S | |
| Child safety seat tether anchor in booth dinette | O | O | O | O | O | O | |
| Central vacuum system (requires 50-amp service) | N/A | O | O | O | O | O | |
| Convenience package includes keyless entry, two-way radios and valve stem extenders | O | O | O | O | O | O | |
| Electrical & Plumbing | 31F | 32B | 33K | 34G | 34H | 35B | |
| Guardian RV Quietpact 40G (3600 KW) gas generator | S | S | S | S | S | S | |
| Onan RV Microquiet 4.0 (4000 KW) gas generator | O | O | O | O | O | O | |
| Guardian RV Quietpact 55G (5500 KW) gas generator | N/A | O | O | O | O | O | |
| Onan RV Marquis Gold 5.5 (5500 KW) gas generator | N/A | O | O | O | O | O | |
| Onan RV Marquis Gold 5.5 (5500 KW) LP generator (Standard with Duramax diesel chassis option) | N/A | O | O | ||||



