Floorplan: 21RB - 2008 Four Winds Chateau Sport - Stock#
Also Available
Floor Plans
- 21RB (View Details)(0 In Stock)
- 25C (View Details)(0 In Stock)
- 28A (View Details)(0 In Stock)
- 31P (View Details)(0 In Stock)
Exterior Colors
Interior Decor
All Wood Styles

Specifications:
| 2008 Class C (Semi-basement) Motorhomes | 21RB | |||||||
| Ford Chassis - Triton Engine | 5.4L / V-8 | |||||||
| Gross Vehicle Weight (GVWR) | 11,500 | |||||||
| Gross Combined Weight (GCWR) | 13,000 | |||||||
| Ford Chassis - Power Stroke Diesel Engine | N/A | |||||||
| Gross Vehicle Weight (GVWR) | N/A | |||||||
| Gross Combined Weight (GCWR) | N/A | |||||||
| Chevy Chassis - Vortec Engine | 6.0L / V-8 | |||||||
| Gross Vehicle Weight (GVWR) | 12,300 | |||||||
| Gross Combined Weight (GCWR) | 16,000 | |||||||
| Measurements | ||||||||
| Wheel Base inches (Ford/Chevy) | 138"/139" | |||||||
| Exterior Length (without ladder ) | 22' 8" | |||||||
| Exterior Height (with air conditioner) | 10' 8" | |||||||
| Interior Height | 80" | |||||||
| Awning Size | 12' | |||||||
| Capacities | ||||||||
| Fuel (Gallons) (Ford/Chevy) | 37/35 | |||||||
| LPG (Pounds) | 40.9 | |||||||
| Fresh Water (Gallons) | 20.5 | |||||||
| Black Water (Gallons) | 25 | |||||||
| Gray Water (Gallons) | 22 | |||||||
| Water Heater (Gallons) | 6 | |||||||
| Furnace (BTUs) | 25,000 | |||||||
| Exterior Storage Capacity (cubic feet) | 6.4 | |||||||


