Floorplan: 21RB - Four Winds Chateau Sport - Stock#
Also Available
Floor Plans
- 21RB (View Details)(0 In Stock)
- 23A (View Details)(0 In Stock)
- 24T (View Details)(0 In Stock)
- 28A (View Details)(0 In Stock)
- 29R (View Details)(0 In Stock)
Exterior Colors
Interior Decor
All Wood Styles
Specifications:
Specifications
| 2007 Chateau Sport Class C Motorhome | 21RB | 23A | 24T | 28A | 29R |
| Ford Chassis - 6.8L Triton | V-8 | V-10 | V-10 | V-10 | V-10 |
| Gross Vehicle Weight (GVWR) | 10,700 | 11,500 | 14,050 | 14,050 | 14,050 |
| Gross Combined Weight (GCWR) | 13,000 | 18,500 | 20,000 | 20,000 | 20,000 |
| Chevy/Workhorse Chassis - 6.0L Vortec | V8 | V8 | V8 | V8 | V8 |
| Gross Vehicle Weight (GVWR) | 12,300 | 12,300 | 14,050 | 12,300 | 14,050 |
| Gross Combined Weight (GCWR) | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 |
| Measurements | |||||
| Wheel Base inches (Ford/Chevy) | 138"/139" | 158"/159" | 178"/179" | 190"/191" | 195"/196" |
| Exterior Length (without ladder )* | 22'2" | 24'7" | 25'11" | 29'7" | 30'6" |
| Exterior Height (with air conditioner) | 10'8" | 10'8" | 11'6" | 10'8" | 10'8" |
| Interior Height | 80" | 80" | 80" | 80" | 80" |
| Awning Size | 12' | 15' | 13' | 14' | 15' |
| Tank Capacities | |||||
| Fuel (Gallons) (Ford/Chevy) | 37/35 | 55/57 | 55/57 | 55/57 | 55/57 |
| LPG (Pounds) | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 |
| Fresh Water (Gallons) | 20.5 | 37 | 37 | 32 | 32 |
| Waste Water (Gallons) | 16 | 22 | 37 | 25 | 22 |
| Gray Water (Gallons) | 22 | 16 | 45 | 22 | 23 |
| Water Heater (Gallons) | 6 | 6 | 6 | 6 | 6 |
| Furnace (BTUs) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |


