Floorplan: 26BE - 2008 Four Winds Chateau Citation - Stock#
Also Available
Floor Plans
- 21BC (View Details)(0 In Stock)
- 26BE (View Details)(0 In Stock)
- 29BG (View Details)(0 In Stock)
- 31BH (View Details)(0 In Stock)
Exterior Colors
Interior Decor
All Wood Styles

Specifications:
| 2008 Chateau Citation Class C Motorhome | 24SA | 21BC | 26BE | 29BG | 31BH | |
| Chassis & Weight Ratings (Lbs.) | ||||||
| Ford Chassis - Triton Engine | N/A | 5.4L / V-8 | 6.8L / V-10 | 6.8L / V-10 | 6.8L / V-10 | |
| Gross Vehicle Weight (GVWR) | N/A | 11,500 | 14,500 | 14,500 | 14,500 | |
| Gross Combined Weight (GCWR) | N/A | 13,000 | 20,000 | 20,000 | 20,000 | |
| Ford Chassis - Power Stroke Diesel Engine | N/A | N/A | 6.0L / V-8 | N/A | N/A | |
| Gross Vehicle Weight (GVWR) | N/A | N/A | 14,500 | N/A | N/A | |
| Gross Combined Weight (GCWR) | N/A | N/A | 20,000 | N/A | N/A | |
| Chevy Chassis - Vortec Engine | N/A | 6.0L / V-8 | 6.0L / V-8 | 6.0L / V-8 | 6.0L / V-8 | |
| Gross Vehicle Weight (GVWR) | N/A | 12,300 | 14,050 | 14,050 | 14,050 | |
| Gross Combined Weight (GCWR) | N/A | 16,000 | 17,600 | 17,600 | 17,600 | |
| Dodge Sprinter Chassis - Mercedes Turbo Diesel Engine | 3.0L / V-6 | N/A | N/A | N/A | N/A | |
| Gross Vehicle Weight (GVWR) | 11,030 | N/A | N/A | N/A | N/A | |
| Gross Combined Weight (GCWR) | 14,530 | N/A | N/A | N/A | N/A | |
| Measurements | ||||||
| Wheel Base - Ford/Chevy | 170" | 138"/139" | 181"/182" | 213"/214" | 223"/224" | |
| Exterior Length - Ford/Chevy (without ladder) | 24' 6" | 22' 8"/ 23' 7" | 27' 4"/ 28' 3" | 30' 11"/ 31' 10" | 31' 11"/ 32' 10" | |
| Exterior Height (with air conditioner) | 10' 10" | 10' 7" | 10' 7" | 10' 7" | 10' 7" | |
| Interior Height | 80" | 80" | 80" | 80" | 80" | |
| Awning Size | 14' 6" | 11' | 18' | 20' | 16' | |
| Capacities | ||||||
| Fuel (Gallons) - Ford/Chevy | 26.4 | 37/35 | 55/57 | 55/57 | 55/57 | |
| LPG (Pounds) | 68.2 | 40.9 | 40.9 | 40.9 | 40.9 | |
| Fresh Water (Gallons) | 40 | 39 | 33 | 33 | 40 | |
| Black Water (Gallons) | 38 | 26 | 25 | 25 | 22 | |
| Gray Water (Gallons) | 34 | 26 | 33 | 23 | 22 | |
| Water Heater (Gallons) | 6 | 6 | 6 | 6 | 6 | |
| Furnace (BTUs) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | |
| Exterior Storage Capacity (cubic feet) (Ford/Chevy) | 56.8 | 4.25 | 16/12.25 | 24.5 | 96 |


