Floorplan: 29R - 2008 Four Winds Chateau Sport - Stock#
Also Available
Floor Plans
- 21RB (View Details)(0 In Stock)
- 25C (View Details)(0 In Stock)
- 28A (View Details)(0 In Stock)
- 31P (View Details)(0 In Stock)
Exterior Colors
Interior Decor
All Wood Styles

Specifications:
| 2008 Class C (Semi-basement) Motorhomes | 21RB | 23A | 25C | 28A | 29R | 31P | ||
| Ford Chassis - Triton Engine | 5.4L / V-8 | 6.8L / V-10 | 6.8L / V-10 | 6.8L / V-10 | 6.8L / V-10 | 6.8L / V-10 | ||
| Gross Vehicle Weight (GVWR) | 11,500 | 12,500 | 14,500 | 12,500 | 14,500 | 14,500 | ||
| Gross Combined Weight (GCWR) | 13,000 | 18,500 | 20,000 | 18,500 | 20,000 | 20,000 | ||
| Ford Chassis - Power Stroke Diesel Engine | N/A | 6.0L / V-8 | 6.0L / V-8 | 6.0L / V-8 | 6.0L / V-8 | N/A | ||
| Gross Vehicle Weight (GVWR) | N/A | 14,500 | 14,500 | 14,500 | 14,500 | N/A | ||
| Gross Combined Weight (GCWR) | N/A | 20,000 | 20,000 | 20,000 | 20,000 | N/A | ||
| Chevy Chassis - Vortec Engine | 6.0L / V-8 | 6.0L / V-8 | 6.0L / V-8 | 6.0L / V-8 | 6.0L / V-8 | 6.0L / V-8 | ||
| Gross Vehicle Weight (GVWR) | 12,300 | 12,300 | 14,050 | 12,300 | 14,050 | 14,050 | ||
| Gross Combined Weight (GCWR) | 16,000 | 16,000 | 17,600 | 16,000 | 17,600 | 17,600 | ||
| Measurements | ||||||||
| Wheel Base inches (Ford/Chevy) | 138"/139" | 158"/159" | 189"/190" | 190"/191" | 205"/206" | 219"/220" | ||
| Exterior Length (without ladder ) | 22' 8" | 24' 10" | 27' 4" | 29' 9" | 31' 2" | 32' 3" | ||
| Exterior Height (with air conditioner) | 10' 8" | 10' 8" | 10' 8" | 10' 8" | 10' 8" | 10' 8" | ||
| Interior Height | 80" | 80" | 80" | 80" | 80" | 80" | ||
| Awning Size | 12' | 15' 6" | 12' 6" | 14' | 15' | 16' | ||
| Capacities | ||||||||
| Fuel (Gallons) (Ford/Chevy) | 37/35 | 55/57 | 55/57 | 55/57 | 55/57 | 55/57 | ||
| LPG (Pounds) | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | ||
| Fresh Water (Gallons) | 20.5 | 40 | 40 | 40 | 40 | 40 | ||
| Black Water (Gallons) | 25 | 24.5 | 24.5 | 25 | 22 | 31 | ||
| Gray Water (Gallons) | 22 | 38.5 | 38.5 | 22 | 23 | 29 | ||
| Water Heater (Gallons) | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Furnace (BTUs) | 25,000 | 25,000 | 30,000 | 30,000 | 30,000 | 30,000 | ||
| Exterior Storage Capacity (cubic feet) | 6.4 | 69.5 | 69.7 | 111.8 | 101.2 | 101.4 | ||


