Floorplan: 29V - 2007 Fleetwood Tioga - Stock#
Also Available
Floor Plans
- 22B (View Details)(0 In Stock)
- 24D (View Details)(0 In Stock)
- 26Q (View Details)(0 In Stock)
- 28F (View Details)(0 In Stock)
- 31K (View Details)(0 In Stock)
- 31M (View Details)(0 In Stock)
- 31W (View Details)(0 In Stock)
Exterior Colors
Interior Decor
All Wood Styles

Specifications:
| Specifications | Ford® E450 | Chevy® Workhorse™ |
| Wheelbase (inches) | 198" | 199" |
| GVWR (lbs)1 | 14,050 | 14,050 |
| Front GAWR (lbs)2 | 4,600 | 4,600 |
| Rear GAWR (lbs)2 | 9,450 | 9,450 |
| Base Weight (lbs)3 | 10,850 | 10,700 |
| GCWR (lbs)4 | 19,050 | 17,550 |
| Tongue Weight (lbs)5 | 500 | 350 |
| Engine Displacement (Liters) | 6.8 | 6 |
| Hitch Rating Weight (lbs)5 | 5,000 | 3,500 |
| Overall Length6 | 30' 1" | 31' 0" |
| Engine | 6.8L Triton® V10 | 6.0L Vortec™ V8 |
| Horsepower | 305 HP | 300 HP |
| Torque | 420 lb.-ft. @ 3250 RPM | 360 lb.-ft. @ 3200 RPM |
| Transmission | 5-Speed Automatic w/Overdrive 5R110W | 4-Speed Automatic w/Overdrive 4L80E |
| Alternator Amps | 130 Amp | 145 Amp |
| Overall Height (with A/C) | 10' 9" |
| Overall Width (maximum)7 | 102" |
| Interior Height (maximum) | 79" |
| Interior Width (maximum) | 96" |
| Fresh Water Holding Tank (gal) | 30 |
| Grey Water Holding Tank (gal) | 37 |
| Black Water Holding Tank (gal) | 37 |
| Appliance Propane Tank (gal) (WC)8 | 14 |
| Water Heater Tank (gal) | 6 |
| Fuel Capacity (gal) | 55 |



