Floorplan: 31F - 2008 Four Winds Chateau - Stock#
Also Available

Specifications:
Specifications
| 2008 Class C (Basement) Motorhomes | 31F | |||||||
| Chassis & Weight Ratings (Lbs.) | ||||||||
| Ford Chassis - Triton Engine | 6.8L / V-10 | |||||||
| Gross Vehicle (GVWR) | 14,500 | |||||||
| Gross Combined (GCWR) | 20,000 | |||||||
| Chevy Chassis - Vortec Engine | 6.0L / V-8 | |||||||
| Gross Vehicle (GVWR) | 14,050 | |||||||
| Gross Combined (GCWR) | 17,600 | |||||||
| Chevy/Kodiak Chassis - Vortec Engine | N/A | |||||||
| Gross Vehicle (GVWR) | N/A | |||||||
| Gross Combined (GCWR) | N/A | |||||||
| Measurements | ||||||||
| Wheel Base (Ford/Chevy) | 223"/224" | |||||||
| Exterior Length (without ladder ) | 32' 2" | |||||||
| Exterior Height (with air conditioner) | 11' 6" | |||||||
| Interior Height | 80" | |||||||
| Awning Size/ Electric Awning Size | 16' | |||||||
| Capacities | ||||||||
| Fuel Ford/Chevy (Gallons) | 55/57 | |||||||
| LPG (Pounds) | 40.9 | |||||||
| Fresh Water (Gallons) | 33 | |||||||
| Black Water (Gallons) | 32 | |||||||
| Gray Water (Gallons) | 36 | |||||||
| Water Heater (Gallons) | 6 | |||||||
| Furnace (BTUs) | 30,000 | |||||||
| Exterior Storage Capacity (cubic feet) | 26 | |||||||


