Floorplan: 32B - Four Winds Chateau Kodiak - Stock#
Also Available
Floor Plans
- 34G (View Details)(0 In Stock)
- 34H (View Details)(0 In Stock)
- 34H (View Details)(0 In Stock)
- 35B (View Details)(0 In Stock)
Exterior Colors
Interior Decor
All Wood Styles
Specifications:
Specifications
| 2007 Chateau Class C Motorhome | 31F | 31P | 32B | 33K | 34G | 34H | 35B |
| Chassis & Weight Ratings (Lbs.) | |||||||
| Ford Chassis - 6.8L Triton | V-10 | V-10 | N/A | N/A | N/A | N/A | N/A |
| Gross Vehicle (GVWR) | 14,050 | 14,050 | N/A | N/A | N/A | N/A | N/A |
| Gross Combined (GCWR) | 20,000 | 20,000 | N/A | N/A | N/A | N/A | N/A |
| Chevy/Workhorse Chassis - 6.0L Vortec | V8 | V8 | N/A | N/A | N/A | N/A | N/A |
| Gross Vehicle (GVWR) | 14,050 | 14,050 | N/A | N/A | N/A | N/A | N/A |
| Gross Combined (GCWR) | 17,000 | 17,000 | N/A | N/A | N/A | N/A | N/A |
| Chevy/Kodiak Chassis - 8.1L Vortec | N/A | N/A | V8 | V8 | V8 | V8 | V8 |
| Gross Vehicle (GVWR) | N/A | N/A | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 |
| Gross Combined (GCWR) | N/A | N/A | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 |
| Measurements | |||||||
| Wheel Base (Ford/Chevy) | 223/224" | 211"/212" | NA/213.5" | NA/213.5" | NA/213.5" | NA/241.5" | NA/239" |
| Exterior Length (without ladder )* | 31' 9" | 31' 4" | 33' 0" | 33' 5" | 34' 7" | 34' 7" | 35' 8" |
| Exterior Height (with air conditioner) | 11'6" | 11'6" | 12'4" | 12'4" | 12'4" | 12'4" | 12'4" |
| Interior Height | 80" | 80" | 84" | 84" | 84" | 84" | 84" |
| Awning Size/ Electric Awning Size | 16'/- | 16'/- | 16'16' | 15'/15' | 16'/16' | 12'/10' | 16'/16' |
| Tank Capacities | |||||||
| Fuel Ford/Chevy (Gallons) | 55/57 | 55/57 | NA/80 | NA/80 | NA/80 | NA/80 | NA/80 |
| LPG (Pounds) | 40.9 | 40.9 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 |
| Fresh Water (Gallons) | 33 | 32 | 65 | 65 | 65 | 65 | 65 |
| Waste Water (Gallons) | 32 | 32 | 54 | 54 | 54 | 48 | 44 |
| Gray Water (Gallons) | 36 | 36 | 44 | 44 | 44 | 54 | 54 |
| Water Heater (Gallons) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Furnace (BTUs) | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |



