Floorplan: 34H - 2008 Four Winds Chateau Kodiak - Stock#
Also Available
Floor Plans
- 33K (View Details)(0 In Stock)
- 34G (View Details)(0 In Stock)
- 35B (View Details)(0 In Stock)
Exterior Colors
Interior Decor
All Wood Styles

Specifications:
| 2008 Class C (Basement) Motorhomes | 31F | 32B | 33K | 34G | 34H | 35B | ||
| Chassis & Weight Ratings (Lbs.) | ||||||||
| Ford Chassis - Triton Engine | 6.8L / V-10 | N/A | N/A | N/A | N/A | N/A | ||
| Gross Vehicle (GVWR) | 14,500 | N/A | N/A | N/A | N/A | N/A | ||
| Gross Combined (GCWR) | 20,000 | N/A | N/A | N/A | N/A | N/A | ||
| Chevy Chassis - Vortec Engine | 6.0L / V-8 | N/A | N/A | N/A | N/A | N/A | ||
| Gross Vehicle (GVWR) | 14,050 | N/A | N/A | N/A | N/A | N/A | ||
| Gross Combined (GCWR) | 17,600 | N/A | N/A | N/A | N/A | N/A | ||
| Chevy/Kodiak Chassis - Vortec Engine | N/A | 8.1L / V-8 | 8.1L / V-8 | 8.1L / V-8 | 8.1L / V-8 | 8.1L / V-8 | ||
| Gross Vehicle (GVWR) | N/A | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 | ||
| Gross Combined (GCWR) | N/A | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | ||
| Measurements | ||||||||
| Wheel Base (Ford/Chevy) | 223"/224" | 213.5" | 213.5" | 213.5" | 241.5" | 239" | ||
| Exterior Length (without ladder ) | 32' 2" | 33' 0" | 33' 5" | 34' 7" | 34' 7" | 35' 8" | ||
| Exterior Height (with air conditioner) | 11' 6" | 12' 4" | 12' 4" | 12' 4" | 12' 4" | 12' 4" | ||
| Interior Height | 80" | 84" | 84" | 84" | 84" | 84" | ||
| Awning Size/ Electric Awning Size | 16' | 16'/16' | 15'/15' | 16'/16' | 12'/10' | 16'/16' | ||
| Capacities | ||||||||
| Fuel Ford/Chevy (Gallons) | 55/57 | 80 | 80 | 80 | 80 | 80 | ||
| LPG (Pounds) | 40.9 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | ||
| Fresh Water (Gallons) | 33 | 65 | 65 | 65 | 65 | 65 | ||
| Black Water (Gallons) | 32 | 54 | 54 | 54 | 48 | 44 | ||
| Gray Water (Gallons) | 36 | 44 | 44 | 44 | 54 | 54 | ||
| Water Heater (Gallons) | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Furnace (BTUs) | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | ||
| Exterior Storage Capacity (cubic feet) | 26 | 120.2 | 44.6 | 70 | 63.4 | 71.6 | ||
IMPORTANT:


