Floorplan: 42N - Fleetwood Revolution LE - Stock#
Also Available
Floor Plans
- 40L (View Details)(0 In Stock)
- 40V (View Details)(0 In Stock)
- 42N (View Details)(0 In Stock)
Exterior Colors
Interior Decor
All Wood Styles
Specifications:
| Specifications | Spartan |
| Wheelbase (inches) | 302" |
| GVWR (lbs)1 | 44,600 |
| Front GAWR (lbs)2 | 14,600 |
| Rear GAWR (lbs)2 | 20,000 |
| Base Weight (lbs)3 | 32,000 |
| GCWR (lbs)4 | 59,600 |
| Tongue Weight (lbs)5 | 1,500 |
| Tag Axle GAWR (lbs) | 10,000 |
| Engine Displacement (Liters) | 8.8 |
| Hitch Rating Weight (lbs)5 | 15,000 |
| Engine | Cat® C9 |
| Horsepower | 400 HP |
| Torque | 1150 lb.-ft. @ 1400 RPM |
| Transmission | Allison® 3000 MH, 6-Speed w/Electronic Shifter |
| Alternator Amps | 160 Amp Leece Neville |
| Tires | Goodyear® 295/70R 22.5H |
| Overall Length6 | 42' 11.5" |
| Overall Height (with A/C) | 12' 10" |
| Overall Width (maximum)7 | 101" |
| Interior Height (maximum) | 84" |
| Interior Width (maximum) | 96" |
| Fresh Water Holding Tank (gal) | 120 |
| Grey Water Holding Tank (gal) | 60 |
| Black Water Holding Tank (gal) | 40 |
| Appliance Propane Tank (gal) (WC)8 | 38 |
| Water Heater Tank (gal) | 10 |
| Fuel Capacity (gal) | 125 |



